This element should be preceded by a page break when printed. Furthermore, it should be on a smaller page than usual thanks to a 2in margin.
The following table should be on a landscape page when printed:
1971-2 | 1976-7 | 1979-80 | 1982-3 | 1983-4 | 1984-5 | 1985-6 | 1986-7 | 1987-8 | |
ENGLAND AND WALES CIVIL LEGAL AID CERTIFICATES ISSUED (THOUSANDS) | |||||||||
Matrimonial - men | 36 | 32 | 25 | 33 | 35 | 36 | 37 | 36 | 29 |
Matrimonial - women | 118 | 123 | 94 | 85 | 85 | 86 | 87 | 90 | 79 |
Other cases | 49 | 56 | 73 | 72 | 86 | 100 | 108 | 119 | 129 |
Total | 203 | 211 | 192 | 190 | 206 | 222 | 232 | 245 | 237 |
Criminal legal aid applications granted (thousands) | 187 | 362 | 368 | 478 | 495 | 515 | 571 | 620 | 628 |
Legal advice and assistance (Type of case %) | |||||||||
Matrimonial and family | 56 | 59 | 47 | 46 | 43 | 41 | 41 | 40 | |
Criminal | 15 | 16 | 24 | 25 | 27 | 26 | 23 | 22 | |
Other | 29 | 25 | 29 | 29 | 30 | 33 | 36 | 38 | |
Solicitors' claims paid (thousands) | 292 | 439 | 733 | 832 | 953 | 1039 | 981 | 1077 |
Copyright © RichInStyle.com 2000; all rights reserved. See copyright document for terms of use. Please visit Bukit Lawang flood appeal.