The following table should be spoken 'San Jose 25-Aug-97', 'San Jose 26-Aug-97', etc:
Meals | Hotels | Transport | subtotal | |
---|---|---|---|---|
San Jose | ||||
25-Aug-97 | 37.74 | 112.00 | 45.00 | |
26-Aug-97 | 27.28 | 112.00 | 45.00 | |
subtotal | 65.02 | 224.00 | 90.00 | 379.02 |
Seattle | ||||
27-Aug-97 | 96.25 | 109.00 | 36.00 | |
28-Aug-97 | 35.00 | 109.00 | 36.00 | |
subtotal | 131.25 | 218.00 | 72.00 | 421.25 |
Totals | 196.27 | 442.00 | 162.00 | 800.27 |
The following table should only have San Jose spoken once:
Meals | Hotels | Transport | subtotal | |
---|---|---|---|---|
San Jose | ||||
25-Aug-97 | 37.74 | 112.00 | 45.00 | |
26-Aug-97 | 27.28 | 112.00 | 45.00 | |
subtotal | 65.02 | 224.00 | 90.00 | 379.02 |
Seattle | ||||
27-Aug-97 | 96.25 | 109.00 | 36.00 | |
28-Aug-97 | 35.00 | 109.00 | 36.00 | |
subtotal | 131.25 | 218.00 | 72.00 | 421.25 |
Totals | 196.27 | 442.00 | 162.00 | 800.27 |
Table excerpt copyright © World Wide Web Consortium, (Massachusetts Institute of Technology, Institut National de Recherche en Informatique et en Automatique, Keio University). All Rights Reserved. Taken from http://www.w3.org/TR/REC-CSS2/tables.html, which is a stable normative document. All other content copyright © RichInStyle.com 2000; all rights reserved. See copyright document for terms of use. Please visit Bukit Lawang flood appeal.